Find your perfect fit with our comprehensive sizing guide
| US Size | UK Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | J | 49 | 15.6 | 49.0 |
| 5.5 | K | 50 | 16.0 | 50.2 |
| 6 | L | 51 | 16.4 | 51.5 |
| 6.5 | M | 52 | 16.8 | 52.8 |
| 7 | N | 54 | 17.2 | 54.0 |
| 7.5 | O | 55 | 17.6 | 55.3 |
| 8 | P | 56 | 18.0 | 56.5 |
| 8.5 | Q | 57 | 18.4 | 57.8 |
| 9 | R | 59 | 18.8 | 59.1 |
Still unsure about sizing? Our jewelry consultants are here to help you find the perfect fit. Download our printable size guide or schedule a virtual consultation.